Select transactions originated and led to execution by Matchpoint partners across eight sectors and four continents. Client identities are codenamed and disclosed only under signed NDA.
Image · Track recordDistressed US trophy landmark hotel.
Ethical / Shariah-compliant PE fund.
PBSA & commercial RE PE fund.
Healthcare-focused PE fund (AIF).
Film fund using blockchain.
PE fund with the Dutch government.
Tertiary healthcare hospital group.
Technology-focused VC fund (AIF).
Online building-materials marketplace.
Temenos core-banking services firm.
Gold & precious-metals mining firm.
Online insurance aggregator.
$2+ billion cumulative deal value originated and led across 8 sectors: Tech, Healthcare, Real Estate, Energy, F&B, Mining, Media, Financial Services.
Active opportunities across real estate, infrastructure, technology and consumer sectors. Client identities codenamed; full names disclosed only under signed NDA.
| Mandate | Sector | Geography | Deal type | Raise (AED) | Raise (USD) | Action |
|---|---|---|---|---|---|---|
| Multi-project developer — senior secured debt across six projects | Real Estate | Abu Dhabi · Dubai · Marjan | Senior Secured Debt | AED 1,102m | USD 300m | Know more WhatsApp |
| Project finance for ongoing construction (multi-tranche, milestone-linked) | Real Estate | Abu Dhabi · Dubai · Marjan | Project Finance | AED 734m | USD 200m | Know more WhatsApp |
| Land acquisition financing for upcoming launches | Real Estate | Abu Dhabi · Dubai · Marjan | Land Acquisition Finance | AED 184m | USD 50m | Know more WhatsApp |
| Mezzanine with LandCo control + equity kicker | Real Estate | Abu Dhabi · Dubai · Marjan | Mezzanine + Equity | AED 184m | USD 50m | Know more WhatsApp |
| Bulk inventory sale on live residential projects (up to 20% off-plan) | Real Estate | Dubai · Dubailand | Bulk Inventory Sale | AED 184m | USD 50m | Know more WhatsApp |
| Institutional platform — three commercial buildings (signed) | Real Estate | Sheikh Zayed Road, Dubai | Senior Secured Debt | AED 734m | USD 200m | Know more WhatsApp |
| Group mandate — Reem Island & Saadiyat pipeline | Real Estate | Abu Dhabi (Reem · Saadiyat) | Senior Secured Debt | AED 734m | USD 200m | Know more WhatsApp |
| Branded Reem Island project bulk sale (up to 35% combined discount) | Real Estate | Abu Dhabi (Reem Island) | Bulk Inventory Sale | AED 367m | USD 100m | Know more WhatsApp |
| Al Reem Island — 3 plots for sale (121,008 sq ft; GFA 1.2m sq ft; commercial / residential; direct with owner) | Real Estate | Abu Dhabi (Al Reem Island) | Land Sale | AED 250m | USD 68m | Know more WhatsApp |
| Mezzanine with LandCo control — Dubai Islands Project 2 land tranche | Real Estate | Dubai Islands | Mezzanine + Equity | AED 73m | USD 20m | Know more WhatsApp |
| JV equity — Dubai Islands land acquisition (alternative path) | Real Estate | Dubai Islands | JV Equity | AED 73m | USD 20m | Know more WhatsApp |
| JV equity — new launch land acquisition + development capital | Real Estate | Dubai Islands | JV Equity | AED 257m | USD 70m | Know more WhatsApp |
| Bangalore land bank — agri-to-commercial conversion + JV (signed) | Real Estate | Bangalore, India | JV Equity | AED 184m | USD 50m | Know more WhatsApp |
| Prime under-construction project — receivables financing with tripartite escrow | Real Estate | Business Bay, Dubai | Receivables Financing | AED 698m | USD 190m | Know more WhatsApp |
| Multi-asset Dubai Islands portfolio bulk inventory sale (4–5 projects) | Real Estate | Dubai Islands | Bulk Inventory Sale | AED 808m | USD 220m | Know more WhatsApp |
| Senior construction finance — two DubaiLand towers (BD) | Real Estate | DubaiLand, Dubai | Senior Secured Debt | AED 367m | USD 100m | Know more WhatsApp |
| Mezzanine with LandCo control — off-plan cashflow smoothing (BD) | Real Estate | DubaiLand, Dubai | Mezzanine + Equity | AED 184m | USD 50m | Know more WhatsApp |
| Off-plan portfolio bulk inventory sale (up to 30% off-plan) | Real Estate | UAE | Bulk Inventory Sale | AED 367m | USD 100m | Know more WhatsApp |
| Data centre financing — construction & refinancing facility | Infrastructure | Nordics | Project / Data Centre Finance | AED 367m | USD 100m | Know more WhatsApp |
| Battery-technology venture financing | Battery Tech | UAE | Growth financing | AED 37m | USD 10m | Know more WhatsApp |
| Technology venture financing | Technology | UAE | Growth financing | AED 37m | USD 10m | Know more WhatsApp |
| Retail business financing | Retail | UAE | Growth financing | AED 37m | USD 10m | Know more WhatsApp |
| Sovereign agentic AI platform & secure network — senior loan | Technology | UAE | Senior Debt | AED 184m | USD 50m | Know more WhatsApp |
| 5th-vintage growth VC fund — fund placement (pre-IPO crossover; post Series C/D, 3–4yr horizon) | Technology | Global | VC Fund Placement | AED 147m | USD 40m | Know more WhatsApp |
| Digital banking SaaS platform — venture debt (revenue-positive; recently raised at USD 45m valuation) | Technology | UAE | Venture Debt | AED 18m | USD 5m | Know more WhatsApp |
| Total live mandate pipeline (capital seeking access) | ≈ AED 8.3bn | ≈ USD 2.3bn | ||||
FX: AED 3.6725 / USD. As of May 2026. Strictly confidential.
We share full deal details with qualified investors and lenders under NDA. Tell us your mandate and we'll match it to live opportunities.
Client confidentiality. Most mandates involve private companies and sensitive situations, so identities are codenamed on the website and disclosed only under a signed NDA. The structure, sector, geography and deal size shown are real; the names are released once confidentiality is in place.
It means Matchpoint partners personally sourced the mandate and ran it through to execution — positioning, materials, investor or buyer outreach, diligence and negotiation — rather than playing a minor role on someone else’s transaction. The $2+ billion figure counts only deals led this way.
Eight sectors — technology, healthcare, real estate, energy, F&B, mining, media and financial services — across four continents, including the US, Europe, the GCC and Asia. Transactions span sell-side M&A, equity raises, fund placements and restructurings.
The closed transactions and the live pipeline are shown separately. Closed deals total $2+ billion originated and led; current mandates total $2.2+ billion across real estate, infrastructure, technology and consumer. The live list is also published on the Live Deals page.