A live, opportunity-level view of capital currently seeking access across real estate, debt, technology and fund placement. Client identities are codenamed and disclosed only under signed NDA.
Image · Live DealsActive opportunities across real estate, infrastructure, technology and consumer sectors. Client identities codenamed; full names disclosed only under signed NDA.
| Mandate | Sector | Geography | Deal type | Raise (AED) | Raise (USD) | Action |
|---|---|---|---|---|---|---|
| Multi-project developer — senior secured debt across six projects | Real Estate | Abu Dhabi · Dubai · Marjan | Senior Secured Debt | AED 1,102m | USD 300m | Know more WhatsApp |
| Project finance for ongoing construction (multi-tranche, milestone-linked) | Real Estate | Abu Dhabi · Dubai · Marjan | Project Finance | AED 734m | USD 200m | Know more WhatsApp |
| Land acquisition financing for upcoming launches | Real Estate | Abu Dhabi · Dubai · Marjan | Land Acquisition Finance | AED 184m | USD 50m | Know more WhatsApp |
| Mezzanine with LandCo control + equity kicker | Real Estate | Abu Dhabi · Dubai · Marjan | Mezzanine + Equity | AED 184m | USD 50m | Know more WhatsApp |
| Bulk inventory sale on live residential projects (up to 20% off-plan) | Real Estate | Dubai · Dubailand | Bulk Inventory Sale | AED 184m | USD 50m | Know more WhatsApp |
| Institutional platform — three commercial buildings (signed) | Real Estate | Sheikh Zayed Road, Dubai | Senior Secured Debt | AED 734m | USD 200m | Know more WhatsApp |
| Group mandate — Reem Island & Saadiyat pipeline | Real Estate | Abu Dhabi (Reem · Saadiyat) | Senior Secured Debt | AED 734m | USD 200m | Know more WhatsApp |
| Branded Reem Island project bulk sale (up to 35% combined discount) | Real Estate | Abu Dhabi (Reem Island) | Bulk Inventory Sale | AED 367m | USD 100m | Know more WhatsApp |
| Al Reem Island — 3 plots for sale (121,008 sq ft; GFA 1.2m sq ft; commercial / residential; direct with owner) | Real Estate | Abu Dhabi (Al Reem Island) | Land Sale | AED 250m | USD 68m | Know more WhatsApp |
| Mezzanine with LandCo control — Dubai Islands Project 2 land tranche | Real Estate | Dubai Islands | Mezzanine + Equity | AED 73m | USD 20m | Know more WhatsApp |
| JV equity — Dubai Islands land acquisition (alternative path) | Real Estate | Dubai Islands | JV Equity | AED 73m | USD 20m | Know more WhatsApp |
| JV equity — new launch land acquisition + development capital | Real Estate | Dubai Islands | JV Equity | AED 257m | USD 70m | Know more WhatsApp |
| Bangalore land bank — agri-to-commercial conversion + JV (signed) | Real Estate | Bangalore, India | JV Equity | AED 184m | USD 50m | Know more WhatsApp |
| Prime under-construction project — receivables financing with tripartite escrow | Real Estate | Business Bay, Dubai | Receivables Financing | AED 698m | USD 190m | Know more WhatsApp |
| Multi-asset Dubai Islands portfolio bulk inventory sale (4–5 projects) | Real Estate | Dubai Islands | Bulk Inventory Sale | AED 808m | USD 220m | Know more WhatsApp |
| Senior construction finance — two DubaiLand towers (BD) | Real Estate | DubaiLand, Dubai | Senior Secured Debt | AED 367m | USD 100m | Know more WhatsApp |
| Mezzanine with LandCo control — off-plan cashflow smoothing (BD) | Real Estate | DubaiLand, Dubai | Mezzanine + Equity | AED 184m | USD 50m | Know more WhatsApp |
| Off-plan portfolio bulk inventory sale (up to 30% off-plan) | Real Estate | UAE | Bulk Inventory Sale | AED 367m | USD 100m | Know more WhatsApp |
| Data centre financing — construction & refinancing facility | Infrastructure | Nordics | Project / Data Centre Finance | AED 367m | USD 100m | Know more WhatsApp |
| Battery-technology venture financing | Battery Tech | UAE | Growth financing | AED 37m | USD 10m | Know more WhatsApp |
| Technology venture financing | Technology | UAE | Growth financing | AED 37m | USD 10m | Know more WhatsApp |
| Retail business financing | Retail | UAE | Growth financing | AED 37m | USD 10m | Know more WhatsApp |
| Sovereign agentic AI platform & secure network — senior loan | Technology | UAE | Senior Debt | AED 184m | USD 50m | Know more WhatsApp |
| 5th-vintage growth VC fund — fund placement (pre-IPO crossover; post Series C/D, 3–4yr horizon) | Technology | Global | VC Fund Placement | AED 147m | USD 40m | Know more WhatsApp |
| Digital banking SaaS platform — venture debt (revenue-positive; recently raised at USD 45m valuation) | Technology | UAE | Venture Debt | AED 18m | USD 5m | Know more WhatsApp |
| Total live mandate pipeline (capital seeking access) | ≈ AED 8.3bn | ≈ USD 2.3bn | ||||
FX: AED 3.6725 / USD. As of May 2026. Strictly confidential.
We share full deal details with qualified investors and lenders under NDA. Tell us your mandate and we'll match it to live opportunities.
Contact a partner about the mandate that interests you and sign an NDA; Matchpoint then discloses the client’s identity and shares the full information pack — financials, security structure and terms. Until then, opportunities are shown at codename level with sector, geography, structure and size.
Institutional investors, private credit funds, banks, family offices and qualified investors with mandates matching the opportunity — by ticket size, structure and geography. Access is relationship-led and subject to eligibility and suitability; a short call with a partner establishes fit before materials are shared.
It is a live, opportunity-level view of mandates currently seeking capital — $2.2+ billion at present — updated as deals progress, close or are withdrawn. Because availability moves with each transaction, confirm the current status of any opportunity directly with a partner.