Request relevant opportunities
Tell us your institution, authority, instruments, ticket range, sectors, geographies and risk criteria. A partner will assess alignment with current mandates.
Submit investment criteriaA live, opportunity-level view of capital currently seeking access across real estate, debt, technology and fund placement. Detailed information is available to eligible counterparties following qualification and NDA.
Image · Live DealsActive opportunities from USD 3m upwards across real estate, infrastructure, technology, consumer and fund placement.
Select one or more options within each category. The results and displayed totals update immediately.
| No. | Mandate | Sector | Geography | Deal type | Raise (AED) | Raise (USD) | Action |
|---|---|---|---|---|---|---|---|
| 1 | Multi-project developer; senior secured debt across a live six-project portfolio; secured on assets and receivables. | Real Estate | Abu Dhabi / Dubai / Marjan | Senior Secured Debt | AED 1,101.8m | USD 300m | Email WhatsApp |
| 2 | Multi-asset Dubai Islands bulk inventory across 4-5 projects; portfolio-level discount. | Real Estate | Dubai Islands | Bulk Inventory Sale | AED 807.9m | USD 220m | Email WhatsApp |
| 3 | Milestone-linked, multi-tranche project finance for ongoing construction; drawdowns against verified build progress. | Real Estate | Abu Dhabi / Dubai / Marjan | Project Finance | AED 734.5m | USD 200m | Email WhatsApp |
| 4 | Institutional developer; senior secured debt against three completed or near-complete commercial buildings on Sheikh Zayed Road. | Real Estate | Sheikh Zayed Road | Senior Secured Debt | AED 734.5m | USD 200m | Email WhatsApp |
| 5 | Group-level senior secured mandate over a Reem Island and Yas Island development pipeline. | Real Estate | Abu Dhabi | Senior Secured Debt | AED 734.5m | USD 200m | Email WhatsApp |
| 6 | Prime Business Bay under-construction tower; receivables financing with a tripartite escrow securing buyer instalments. | Real Estate | Business Bay, Dubai | Receivables Financing | AED 697.8m | USD 190m | Email WhatsApp |
| 7 | Strategic investment facility into a multi-project UAE developer; platform-level exposure. | Real Estate | UAE | Strategic Investment | AED 367.2m | USD 100m | Email WhatsApp |
| 8 | Further investment facility into the same multi-project developer platform. | Real Estate | UAE | Strategic Investment | AED 367.2m | USD 100m | Email WhatsApp |
| 9 | Bulk inventory purchase on a branded Reem Island project at up to 35% combined discount. | Real Estate | Abu Dhabi; Reem Island | Bulk Inventory Sale | AED 367.2m | USD 100m | Email WhatsApp |
| 10 | Diversified UAE off-plan portfolio; bulk inventory at up to 30% discount. | Real Estate | UAE | Bulk Inventory Sale | AED 367.2m | USD 100m | Email WhatsApp |
| 11 | JV equity for a new-launch land acquisition plus development capital, Dubai Islands. | Real Estate | Dubai Islands | JV Equity | AED 257.1m | USD 70m | Email WhatsApp |
| 12 | Land acquisition financing for the developer's upcoming launch pipeline; bridges into project finance on launch. | Real Estate | Abu Dhabi / Dubai / Marjan | Land Acquisition Finance | AED 183.6m | USD 50m | Email WhatsApp |
| 13 | Mezzanine with LandCo control plus an equity kicker; downside-protected participation in development upside. | Real Estate | Abu Dhabi / Dubai / Marjan | Mezzanine + Equity | AED 183.6m | USD 50m | Email WhatsApp |
| 14 | Bulk purchase of live residential inventory at up to 20% below off-plan pricing; immediate NAV uplift. | Real Estate | Dubai / Dubailand | Bulk Inventory Sale | AED 183.6m | USD 50m | Email WhatsApp |
| 15 | Bangalore land bank; agri-to-commercial conversion through a development JV; India entry opportunity. | Real Estate | Bangalore, India | JV Equity | AED 183.6m | USD 50m | Email WhatsApp |
| 16 | Mezzanine with LandCo control on a Dubai Islands land tranche; Project 2. | Real Estate | Dubai Islands | Mezzanine + Equity | AED 73.5m | USD 20m | Email WhatsApp |
| 17 | JV equity for Dubai Islands land acquisition; alternative to the mezzanine path. | Real Estate | Dubai Islands | JV Equity | AED 73.5m | USD 20m | Email WhatsApp |
| 18 | UAE real estate developer — structured debt financing | Real Estate | UAE | Structured Debt | AED 2,203.5m | USD 600m | Email WhatsApp |
| 19 | Hong Kong office and hotel portfolio — buy-side acquisition | Real Estate | Hong Kong | Asset Acquisition | AED 14,690m | USD 4,000m | Email WhatsApp |
| 20 | UAE real estate developer — structured debt financing | Real Estate | UAE | Structured Debt | AED 1,395.5m | USD 380m | Email WhatsApp |
| 21 | Dubai commercial property portfolio — debt advisory | Real Estate | Dubai | Debt Advisory | AED 734.5m | USD 200m | Email WhatsApp |
| 22 | UAE residential development inventory — bulk sale | Real Estate | UAE | Bulk Inventory Sale | AED 734.5m | USD 200m | Email WhatsApp |
| 23 | RAK luxury real estate development — strategic capital raise | Real Estate | Ras Al Khaimah, UAE | Strategic Capital | AED 583.9m | USD 159m | Email WhatsApp |
| 24 | Dubai short-term-rental platform — equity raise | Real Estate | Dubai | Equity | AED 550.9m | USD 150m | Email WhatsApp |
| 25 | Abu Dhabi residential development — secured development finance | Real Estate | Abu Dhabi | Development Finance | AED 367.2m | USD 100m | Email WhatsApp |
| 26 | UAE real estate developer — structured debt financing | Real Estate | UAE | Structured Debt | AED 367.2m | USD 100m | Email WhatsApp |
| 28 | Dubai residential development — capital raise | Real Estate | Dubai | Capital Raise | AED 73.5m | USD 20m | Email WhatsApp |
| 29 | Dubai value-add office and residential portfolio — debt facility | Real Estate | Dubai | Real Estate Debt | AED 734.5m | USD 200m | Email WhatsApp |
| 30 | Dubai residential development — structured debt financing | Real Estate | Dubai | Structured Debt | AED 66.1m | USD 18m | Email WhatsApp |
| 31 | US healthcare real assets — equity investment | Real Estate | Southeast USA | Equity | AED 110.2m | USD 30m | Email WhatsApp |
| 32 | Hyperscale data centre — construction & refinancing debt | Data Center | USA (Texas) | Project Finance | AED 1,836.2m | USD 500m | Email WhatsApp |
| 33 | Hyperscale data centre — construction & refinancing debt | Data Center | USA (California) | Project Finance | AED 1,836.2m | USD 500m | Email WhatsApp |
| 34 | Nordic data-centre developer — multi-instrument capital raise | Data Center | Nordics | Equity / Debt / Mezzanine | AED 312.2m | USD 85m | Email WhatsApp |
| 35 | Indonesian solar and distributed-energy platform — growth and project capital | Energy & Infrastructure | Indonesia | Equity / Project Finance | Undisclosed | Undisclosed | Email WhatsApp |
| 37 | Multi-strategy investment fund — fund placement | Funds | Global | Fund Placement | AED 3,672.5m | USD 1,000m | Email WhatsApp |
| 38 | Impact investment fund (Fund II) — LP placement | Funds | Global | Fund Placement | AED 734.5m | USD 200m | Email WhatsApp |
| 39 | Private credit SPV — structured facility | Private Credit | Global | Private Credit | AED 367.2m | USD 100m | Email WhatsApp |
| 40 | Venture fund (defence / deep-tech) — LP capital introduction | Funds | India | Fund Placement | AED 367.2m | USD 100m | Email WhatsApp |
| 42 | Early-stage venture fund (Web3 / AI / deep-tech) — Fund I placement | Funds | ADGM, UAE | VC Fund Placement | AED 183.6m | USD 50m | Email WhatsApp |
| 44 | Emerging venture-debt fund — anchor LP placement | Funds | UK / Global | Fund Placement | AED 514.15m | USD 140m | Email WhatsApp |
| 46 | Microfinance institution (NBFC-MFI) — growth capital | Financial Services | India | Growth Equity | AED 77.5m | USD 21.1m | Email WhatsApp |
| 47 | DIFC asset manager — private-banking introductions | Financial Services | DIFC, UAE | Introducer Partnership | AED 36.7m | USD 10m | Email WhatsApp |
| 48 | Investment-research and wealth platform — Series A | Fintech | India | Growth Equity | AED 27.5m | USD 7.5m | Email WhatsApp |
| 49 | Digital banking / BaaS SaaS platform — venture debt | Fintech | UAE | Venture Debt | AED 18.4m | USD 5m | Email WhatsApp |
| 50 | Mobility technology platform — structured debt raise | Technology | Europe | Structured Debt | AED 1,101.8m | USD 300m | Email WhatsApp |
| 52 | Technology venture — SAFE / growth equity | Technology | Global | Equity | AED 29.4m | USD 8m | Email WhatsApp |
| 55 | Saudi specialty-chemicals project platform — expansion capital | Industrials | KSA | Project Debt / Equity | AED 117.5m | USD 32m | Email WhatsApp |
| 56 | Saudi facade manufacturer — secondary stake sale | Industrials | KSA | Secondary / M&A | AED 35.3m | USD 9.6m | Email WhatsApp |
| 57 | Industrial predictive-maintenance platform — reseller framework | Industrials | GCC | Strategic Partnership | Undisclosed | Undisclosed | Email WhatsApp |
| 58 | Maritime / shipping business — M&A / capital | Maritime | MENA | M&A / Capital | AED 73.5m | USD 20m | Email WhatsApp |
| 59 | E-mobility / battery-swap venture — debt raise | Mobility | UAE | Structured Debt | AED 36.7m | USD 10m | Email WhatsApp |
| 60 | Vertically integrated agribusiness — growth capital | Food & Agriculture | Namibia | Equity / Mezzanine / Debt | AED 367.2m | USD 100m | Email WhatsApp |
| 61 | Hospitality and wellness destination — development capital | Hospitality | India | Development Capital | AED 66.1m | USD 18m | Email WhatsApp |
| 62 | Growth-stage business — capital raise | Growth | India | Growth Capital | AED 44.1m | USD 12m | Email WhatsApp |
| 68 | UAE industrial and real-asset businesses — buy-side acquisition mandate | M&A | UAE | Buy-side M&A | AED 1,101.8m | USD 300m | Email WhatsApp |
| 70 | Cross-border market-entry platform — strategic referral partnership | Strategy | Brazil / LatAm / GCC | Strategic Partnership | Undisclosed | Undisclosed | Email WhatsApp |
| 71 | Saudi industrial business acquisition — buy-side M&A advisory | Industrials | UAE / KSA | Buy-side M&A | AED 18.4m | USD 5m | Email WhatsApp |
| 73 | Global venture-debt fund and related UAE investment vehicle; LP placement and advisory support. | Financial Services | Global / UAE | Fund Placement | AED 367.25m | USD 100m | Email WhatsApp |
| 74 | Prime Dubai commercial development; completion capital and developer-side JV equity. | Real Estate | Dubai, UAE | Completion Capital / JV Equity | AED 200.2m | USD 54.5m | Email WhatsApp |
| 75 | Qatar last-mile logistics platform; growth equity raise. | Logistics / Mobility | Qatar | Growth Equity | AED 15.1m | USD 4.1m | Email WhatsApp |
| 76 | Bangladesh medical-manufacturing acquisition; acquisition financing with instrument mix under review. | Healthcare | Bangladesh | Acquisition Financing | AED 36.7m | USD 10m | Email WhatsApp |
| 77 | Robotic wellness-device business; equity and equipment-finance raise. | Consumer / Wellness Technology | Global | Equity / Equipment Finance | AED 36.725m | USD 10m | Email WhatsApp |
| 78 | Indian non-bank financial institution; equity and debt capital raise. | Financial Services | India | Equity / Debt | AED 183.625m | USD 50m | Email WhatsApp |
| 79 | First-time venture-debt fund focused on DACH and CEE technology companies; LP placement. | Funds | DACH / CEE | Fund Placement | AED 396.6m | USD 108m | Email WhatsApp |
| 80 | Paris venture-studio portfolio; studio-level and project-level capital raise. | Technology | France | Venture Studio Capital Raise | AED 19.8m | USD 5.4m | Email WhatsApp |
| 81 | Miami residential portfolio tranche; bulk acquisition and co-placement. | Real Estate | Miami, USA | Bulk Secondary / Co-placement | AED 117.5m | USD 32m | Email WhatsApp |
| 82 | Southeast Asian AI-enabled home-improvement platform; Series A equity raise. | Proptech / Technology | Southeast Asia | Series A Equity | AED 64.3m | USD 17.5m | Email WhatsApp |
| 83 | Operational US data-centre portfolio; colocation tenant and offtake advisory. | Data Centers | USA | Offtake Advisory | AED 1,101.75m | USD 300m | Email WhatsApp |
| 84 | French residential real-estate asset; senior secured bridge refinancing. | Real Estate | France / Monaco | Senior Secured Debt | AED 39.7m | USD 10.8m | Email WhatsApp |
| 85 | UAE corporate-wellbeing and preventive-health platform; growth equity for regional expansion. | Healthcare Technology | UAE / KSA | Growth Equity | AED 18.4m | USD 5m | Email WhatsApp |
| 86 | India-focused growth equity fund; LP placement. | Funds | India | Fund Placement | AED 734.5m | USD 200m | Email WhatsApp |
| 87 | Indian flexible-workspace operator; growth equity raise. | Real Estate / Flexible Workspace | India | Growth Equity | AED 36.7m | USD 10m | Email WhatsApp |
| 88 | Dubai financial-services group; structured recapitalisation and growth finance. | Financial Services | Dubai, UAE | Structured Finance | AED 550.875m | USD 150m | Email WhatsApp |
| 89 | First-time UK lower-mid-market industrial succession fund; LP placement. | Funds | United Kingdom | Fund Placement | AED 91.8m | USD 25m | Email WhatsApp |
| 90 | Canadian insurtech MGA and mobile policy platform; growth equity raise. | Fintech / Insurance | Canada / USA | Growth Equity | AED 36.7m | USD 10m | Email WhatsApp |
| 91 | Canadian hovercraft transport infrastructure platform; growth and project-equity raise. | Transport Infrastructure | Canada | Growth / Project Equity | AED 194.6m | USD 53m | Email WhatsApp |
| 92 | UAE senior-care buy-side platform; acquisition sourcing and transaction advisory. | Healthcare | UAE | Buy-side M&A | AED 36.725m | USD 10m | Email WhatsApp |
| Total live mandate pipeline (capital seeking access) | ≈ AED 47.3bn | ≈ USD 12.9bn | |||||
No mandates match those filters. Clear the filters to view the full pipeline.
FX: AED 3.6725 / USD. As of Aug 2026. Strictly confidential.
Opportunity details are shared only after fit, authority and confidentiality checks.
Tell us your institution, authority, instruments, ticket range, sectors, geographies and risk criteria. A partner will assess alignment with current mandates.
Submit investment criteriaTell us the transaction, amount, jurisdiction, authority, available materials, timing and fee alignment. Published mandate minimums apply.
Check mandate fitSelect completed transactions relevant to the live pipeline.
Deal Region Global · GCC
Deal Size $400m
Deal Region Europe
Deal Size €220m
Deal Region UAE
Deal Size $320m
Deal Region UAE
Deal Size $200m
Deal Region Asia · India
Deal Size $50m
Deal Region Europe
Deal Size €100m
We share full deal details with qualified investors and lenders under NDA. Tell us your mandate and we will assess the fit with live opportunities.
Contact a partner about the mandate that interests you and sign an NDA; Matchpoint then discloses the client’s identity and shares the full information pack — financials, security structure and terms. Until then, opportunities are shown at codename level with sector, geography, structure and size.
Institutional investors, private credit funds, banks, family offices and qualified investors with mandates matching the opportunity — by ticket size, structure and geography. Access is relationship-led and subject to eligibility and suitability; a short call with a partner establishes fit before materials are shared.
It is a live, opportunity-level view of mandates currently seeking capital — $5.1+ billion at present — updated as deals progress, close or are withdrawn. Because availability moves with each transaction, confirm the current status of any opportunity directly with a partner.