$5.0 billion in active mandates seeking capital.
A live, opportunity-level view of capital currently seeking access across real estate, debt, technology and fund placement. Client identities are codenamed and disclosed only under signed NDA.
Image · Live DealsCurrent mandates
Active opportunities across real estate, infrastructure, technology, consumer and fund placement. Client identities codenamed; full names disclosed only under signed NDA.
| No. | Mandate | Sector | Geography | Deal type | Raise (AED) | Raise (USD) | Action |
|---|---|---|---|---|---|---|---|
| 1 | Multi-project developer — senior secured debt across six projects | Real Estate | Abu Dhabi · Dubai · Marjan | Senior Secured Debt | AED 1,102m | USD 300m | Know more WhatsApp |
| 2 | Project finance for ongoing construction (multi-tranche, milestone-linked) | Real Estate | Abu Dhabi · Dubai · Marjan | Project Finance | AED 734m | USD 200m | Know more WhatsApp |
| 3 | Land acquisition financing for upcoming launches | Real Estate | Abu Dhabi · Dubai · Marjan | Land Acquisition Finance | AED 184m | USD 50m | Know more WhatsApp |
| 4 | Mezzanine with LandCo control + equity kicker | Real Estate | Abu Dhabi · Dubai · Marjan | Mezzanine + Equity | AED 184m | USD 50m | Know more WhatsApp |
| 5 | Bulk inventory sale on live residential projects (up to 20% off-plan) | Real Estate | Dubai · Dubailand | Bulk Inventory Sale | AED 184m | USD 50m | Know more WhatsApp |
| 6 | Multi-project developer — strategic investment facility | Real Estate | UAE | Strategic Investment | AED 367m | USD 100m | Know more WhatsApp |
| 7 | Multi-project developer — investment facility | Real Estate | UAE | Strategic Investment | AED 367m | USD 100m | Know more WhatsApp |
| 8 | Institutional platform — three commercial buildings | Real Estate | Sheikh Zayed Road, Dubai | Senior Secured Debt | AED 734m | USD 200m | Know more WhatsApp |
| 9 | Group mandate — Reem Island & Yas Island pipeline | Real Estate | Abu Dhabi (Reem · Yas Island) | Senior Secured Debt | AED 734m | USD 200m | Know more WhatsApp |
| 10 | Branded Reem Island project bulk sale (up to 35% combined discount) | Real Estate | Abu Dhabi (Reem Island) | Bulk Inventory Sale | AED 367m | USD 100m | Know more WhatsApp |
| 11 | Mezzanine with LandCo control — Dubai Islands Project 2 land tranche | Real Estate | Dubai Islands | Mezzanine + Equity | AED 73m | USD 20m | Know more WhatsApp |
| 12 | JV equity — Dubai Islands land acquisition (alternative path) | Real Estate | Dubai Islands | JV Equity | AED 73m | USD 20m | Know more WhatsApp |
| 13 | JV equity — new launch land acquisition + development capital | Real Estate | Dubai Islands | JV Equity | AED 257m | USD 70m | Know more WhatsApp |
| 14 | Bangalore land bank — agri-to-commercial conversion + JV | Real Estate | Bangalore, India | JV Equity | AED 184m | USD 50m | Know more WhatsApp |
| 15 | Prime under-construction project — receivables financing with tripartite escrow | Real Estate | Business Bay, Dubai | Receivables Financing | AED 698m | USD 190m | Know more WhatsApp |
| 16 | Multi-asset Dubai Islands portfolio bulk inventory sale (4–5 projects) | Real Estate | Dubai Islands | Bulk Inventory Sale | AED 808m | USD 220m | Know more WhatsApp |
| 17 | Off-plan portfolio bulk inventory sale (up to 30% off-plan) | Real Estate | UAE | Bulk Inventory Sale | AED 367m | USD 100m | Know more WhatsApp |
| 18 | Multi-strategy investment fund — fund placement | Funds | Global | Fund Placement | AED 3,672m | USD 1,000m | Know more WhatsApp |
| 19 | Hyperscale data centre — construction & refinancing debt | Data Center | USA (Texas) | Project Finance | AED 1,836m | USD 500m | Know more WhatsApp |
| 20 | Hyperscale data centre — construction & refinancing debt | Data Center | USA (California) | Project Finance | AED 1,836m | USD 500m | Know more WhatsApp |
| 21 | Mobility technology platform — structured debt raise | Technology | Europe | Structured Debt | AED 1,102m | USD 300m | Know more WhatsApp |
| 22 | Impact investment fund (Fund II) — LP placement | Funds | Global | Fund Placement | AED 734m | USD 200m | Know more WhatsApp |
| 23 | Private credit SPV — structured facility | Private Credit | Global | Private Credit | AED 367m | USD 100m | Know more WhatsApp |
| 24 | Nordic data-centre developer — multi-instrument capital raise | Data Center | Nordics | Equity / Debt / Mezzanine | AED 312m | USD 85m | Know more WhatsApp |
| 25 | Early-stage venture fund (Web3 / AI / deep-tech) — Fund I placement | Funds | ADGM, UAE | VC Fund Placement | AED 184m | USD 50m | Know more WhatsApp |
| 26 | Healthcare / pharma platform — growth raise | Healthcare | MENA | Growth Equity | AED 184m | USD 50m | Know more WhatsApp |
| 27 | Private credit fund — fund placement | Private Credit | India | Fund Placement | AED 184m | USD 50m | Know more WhatsApp |
| 28 | Microfinance institution (NBFC-MFI) — growth capital | Financial Services | India | Growth Equity | AED 77m | USD 21m | Know more WhatsApp |
| 29 | Maritime / shipping business — M&A / capital | Maritime | MENA | M&A / Capital | AED 73m | USD 20m | Know more WhatsApp |
| 30 | Growth-stage business — capital raise | Growth | India | Growth Capital | AED 44m | USD 12m | Know more WhatsApp |
| 31 | E-mobility / battery-swap venture — debt raise | Mobility | UAE | Structured Debt | AED 37m | USD 10m | Know more WhatsApp |
| 32 | Diversified group — strategy & transformation advisory | Strategy | Central Asia | Strategy | AED 37m | USD 10m | Know more WhatsApp |
| 33 | Venture fund (defence / deep-tech) — LP capital introduction | Funds | India | Fund Placement | AED 37m | USD 10m | Know more WhatsApp |
| 34 | Proptech marketplace / workplace SaaS — expansion raise | Technology | India / UAE | Growth Equity | AED 37m | USD 10m | Know more WhatsApp |
| 35 | Food & seafood business — vertical-integration capital | Food & Beverage | Global | Growth Capital | AED 37m | USD 10m | Know more WhatsApp |
| 36 | Technology venture — SAFE / growth equity | Technology | Global | Equity | AED 29m | USD 8m | Know more WhatsApp |
| 37 | Digital banking / BaaS SaaS platform — venture debt | Fintech | UAE | Venture Debt | AED 18m | USD 5m | Know more WhatsApp |
| 38 | B2B ticketing SaaS — growth equity | Technology | India / UAE | Early-stage Equity | AED 18m | USD 5m | Know more WhatsApp |
| 39 | F&B / restaurant group — POS-receivables financing | F&B | UAE | Receivables Financing | AED 11m | USD 3m | Know more WhatsApp |
| 40 | AI technology venture — seed raise | Technology | KSA | Equity | AED 11m | USD 3m | Know more WhatsApp |
| 41 | Consumer brand — seed equity | Consumer | Global | Equity | AED 7m | USD 2m | Know more WhatsApp |
| Total live mandate pipeline (capital seeking access) | ≈ AED 18.3bn | ≈ USD 5bn | |||||
FX: AED 3.6725 / USD. As of July 2026. Strictly confidential.
Would you like to discuss?
We share full deal details with qualified investors and lenders under NDA. Tell us your mandate and we'll match it to live opportunities.